Choose a category of Brad Nails
18GA Brad Nails
Code | Length | Finish | Quantity/Pkg | Quantity/Case |
---|---|---|---|---|
081812 | 1/2" | GALVANIZED | 5,000 | 20 |
081816 | 5/8" | GALVANIZED | 5,000 | 20 |
081819 | 3/4" | GALVANIZED | 5,000 | 20 |
081825 | 1" | GALVANIZED | 5,000 | 20 |
081830 | 1-3/16" | GALVANIZED | 5,000 | 15 |
081832 | 1-1/4" | GALVANIZED | 5,000 | 15 |
081835 | 1-3/8" | GALVANIZED | 5,000 | 15 |
081838 | 1-1/2" | GALVANIZED | 5,000 | 10 |
081840 | 1-9/16" | GALVANIZED | 5,000 | 10 |
081845 | 1-3/4" | GALVANIZED | 5,000 | 10 |
081850 | 2" | GALVANIZED | 5,000 | 10 |
8818151 | 5/8" | GALVANIZED | 1,000 | 10 |
8818191 | 3/4" | GALVANIZED | 1,000 | 10 |
8818251 | 1" | GALVANIZED | 1,000 | 10 |
8818321 | 1-1/4" | GALVANIZED | 1,000 | 10 |
8818381 | 1-1/2" | GALVANIZED | 1,000 | 10 |
8818451 | 1-3/4" | GALVANIZED | 1,000 | 10 |
8818501 | 2" | GALVANIZED | 1,000 | 10 |
88185SP | VARIETY PACK | GALVANIZED | 2,500 | 10 |
Stainless Steel | ||||
Code | Length | Finish | Quantity/Pkg | Quantity/Case |
081819SS | 3/4" | STAINLESS STEEL 304 | 1,000 | 5 |
081825SS | 1" | STAINLESS STEEL 304 | 1,000 | 5 |
081832SS | 1-1/4" | STAINLESS STEEL 304 | 1,000 | 5 |
081838SS | 1-1/2" | STAINLESS STEEL 304 | 1,000 | 5 |
081850SS | 2" | STAINLESS STEEL 304 | 1,000 | 5 |
Looking for a tool?
16GA Brad Nails
Code | Length | Finish | Quantity/Pkg | Quantity/Case |
---|---|---|---|---|
081620 | 13/16" | GALVANIZED | 5,000 | 12 |
081625 | 1" | GALVANIZED | 5,000 | 12 |
081632 | 1-1/4" | GALVANIZED | 5,000 | 9 |
081635 | 1-3/8" | GALVANIZED | 5,000 | 9 |
081638 | 1-1/2" | GALVANIZED | 5,000 | 9 |
081645 | 1-3/4" | GALVANIZED | 5,000 | 6 |
081650 | 2" | GALVANIZED | 5,000 | 6 |
081663 | 2-1/2" | GALVANIZED | 5,000 | 6 |
88164SP | VARIETY PACK | SIZES OF 500 EACH | 5,000 | 8 |
Stainless Steel | ||||
Code | Length | Finish | Quantity/Pkg | Quantity/Case |
08163844 | 1-1/2" | STAINLESS STEEL 304 | 1,000 | 5 |
081650SS | 2" | STAINLESS STEEL 304 | 1,000 | 5 |
081663SS | 2-1/2" | STAINLESS STEEL 304 | 1,000 | 5 |
15GA Angled Brad Nails
Code | Length | Finish | Quantity/Pkg | Pkg/Case |
---|---|---|---|---|
08DA545 | 1-3/4" | BRITE | 4,000 | 4 |
08DA550 | 2" | BRITE | 4,000 | 4 |
08DA555 | 2-1/4" | BRITE | 4,000 | 4 |
08DA563 | 2-1/2" | BRITE | 4,000 | 4 |
16GA Angled Brad Nails
Code | Length | Finish | Quantity/Pkg | Pkg/Case |
---|---|---|---|---|
08PA538 | 1-1/2" | GALVANIZED | 2,000 | 6 |
08PA550 | 2" | GALVANIZED | 2,000 | 6 |
08PA563 | 2-1/2" | GALVANIZED | 2,000 | 6 |
23GA Headless Pins
Code | Length | Finish | Quantity/Pkg | Packages/IP |
---|---|---|---|---|
8IM12 | 1/2" | GALVANIZED | 2,000 | 5 |
8IM15 | 5/8" | GALVANIZED | 2,000 | 5 |
8IM18 | 3/4" | GALVANIZED | 2,000 | 5 |
8IM25 | 1" | GALVANIZED | 2,000 | 5 |
8IM28 | 1-1/8" | GALVANIZED | 2,000 | 5 |
8IM35 | 1-3/8" | GALVANIZED | 2,000 | 5 |
8IM38 | 1-1/2" | GALVANIZED | 2,000 | 5 |
8IM40 | 1-9/16" | GALVANIZED | 2,000 | 5 |