|
0583335 | 1-1/4" | 0.083 | RING | BRITE-CONICAL | 12,000 |
0583336 | 1-1/4" | 0.083 | RING | BRITE-FLAT | 12,000 |
0583395 | 1-1/2" | 0.083 | RING | BRITE-FLAT | 12,000 |
0583454 | 1-1/2" | 0.083 | RING | HDG-CONICAL | 3,000 |
0583463 | 1-3/4" | 0.083 | RING | BRITE-CONICAL | 10,500 |
05834655 | 1-3/4" | 0.083 | RING | BRITE-FLAT | 3,600 |
0583464 | 1-3/4" | 0.083 | RING | HDG-CONICAL | 3,600 |
0584554 | 1-3/4" | 0.083 | RING | HDG-FLAT | 12,000 |
0583505 | 2" | 0.083 | RING | BRITE-CONICAL | 12,000 |
0583515 | 2" | 0.083 | RING | BRITE-FLAT | 12,000 |
0595092 | 2" | 0.092 | RING | HDG | 3,600 |
0599508 | 2" | 0.099 | SPIRAL | BRITE | 7,200 |
0595084 | 2" | 0.099 | SPIRAL | HDG | 3,600 |
0599558 | 2-1/4" | 0.099 | SPIRAL | BRITE | 7,200 |
0595584 | 2-1/4" | 0.099 | SPIRAL | HDG | 3,600 |
0599638 | 2-1/2" | 0.099 | SPIRAL | BRITE | 7,200 |
0596384 | 2-1/2" | 0.099 | SPIRAL | HDG | 3,600 |
0521758 | 3" | 0.120 | SPIRAL | BRITE | 4,000 |
0508076 | 3" | 0.120 | SPIRAL | HDG | 4,000 |
0521808 | 3-1/4" | 0.120 | SPIRAL | BRITE | 4,000 |
0521809 | 3-1/4" | 0.120 | SPIRAL | E.G | 4,000 |
0508084 | 3-1/4" | 0.120 | SPIRAL | HDG | 4,000 |
0539508 | 2" | 0.099 | SPIRAL | BRITE - 3M COIL | 9,000 |
0539558 | 2-1/4" | 0.099 | SPIRAL | BRITE - 3M COIL | 9,000 |
0539638 | 2-1/2" | 0.099 | SPIRAL | BRITE - 3M COIL | 9,000 |
Stainless Steel |
Code | Length | Gauge | Shank | Finish | Quantity |
0590114SS | 1-1/4" | 0.090 | RING | 304 SS | 3,600 |
0590112SS | 1-1/2" | 0.090 | RING | 304 SS | 3,600 |
0590134SS | 1-3/4" | 0.090 | RING | 304 SS | 3,600 |
0590200SS | 2" | 0.090 | RING | 0304 SS | 3,600 |