Choose a category of Narrow Crown Staples
18 Gauge Narrow Crown Staples - 90 Series
Code | Crown | Length | Finish | Quantity/Pkg |
---|---|---|---|---|
039012 | 1/4" | 1/2" | GALVANIZED - L08 | 5,000 |
039015 | 1/4" | 5/8" | GALVANIZED - L10 | 5,000 |
039020 | 1/4" | 3/4" | GALVANIZED - L11 | 5,000 |
039022 | 1/4" | 7/8" | GALVANIZED - L12 | 5,000 |
039022D | 1/4" | 7/8" | GALVANIZED- DIV. PT | 5,000 |
039025 | 1/4" | 1" | GALVANIZED - L13 | 5,000 |
039028 | 1/4" | 1-1/8" | GALVANIZED - L14 | 5,000 |
039028D | 1/4" | 1-1/8" | GALVANIZED - DIV. PT | 5,000 |
039032 | 1/4" | 1-1/4" | GALVANIZED - L15 | 5,000 |
039038 | 1/4" | 1-1/2" | GALVANIZED -L17 | 5,000 |
0390PAC | 1/4" | 5/8", 1", 1-1/4", 1-1/2" | GALVANIZED - VARIETY | 2,000 |
Stainless Steel | ||||
Code | Crown | Length | Finish | Quantity/Pkg |
0390151SS | 1/4" | 5/8" | STAINLESS STEEL 304 | 1,000 |
0390251SS | 1/4" | 1" | STAINLESS STEEL 304 | 1,000 |
0390281SS | 1/4" | 1-1/8" | STAINLESS STEEL 304 | 1,000 |
0390321SS | 1/4" | 1-1/4" | STAINLESS STEEL 304 | 1,000 |
0390381SS | 1/4" | 1-1/2" | STAINLESS STEEL 304 | 1,000 |
Looking for a tool?
18 Gauge Narrow Crown Staples - 92 Series
Code | Crown | Length | Finish | Quantity/Pkg | Packages/Case |
---|---|---|---|---|---|
039212 | 5/16" | 1/2" | GALVANIZED | 5,000 | 16 |
039225 | 5/16" | 1" | GALVANIZED | 5,000 | 10 |
039228 | 5/16" | 1-1/8" | GALVANIZED | 5,000 | 8 |
18 Gauge Narrow Crown Staples - GSN Series
Code | Crown | Length | Finish | Quantity/Pkg | Packages/Case |
---|---|---|---|---|---|
4GSN22 | 3/16" | 7/8" | GALVANIZED | 5,000 | 12 |
4GSN25 | 3/16" | 1" | GALVANIZED | 5,000 | 12 |
4G2N28 | 3/16" | 1-1/8" | GALVANIZED | 5,000 | 8 |
4GSN28D | 3/16" | 1-1/8" | GALVANIZED-DIV. PT | 5,000 | 12 |
4GSN32 | 3/16" | 1-1/4" | GALVANIZED | 5,000 | 8 |
4GSN38 | 3/16" | 1-1/2" | GALVANIZED | 5,000 | 8 |
18 Gauge Narrow Crown Staples - M Series
Code | Crown | Length | Finish | Quantity/Pkg | Packages/Case |
---|---|---|---|---|---|
03M10 | 3/8" | 5/8" | GALVANIZED | 5 | 8 |
18 Gauge Narrow Crown Staples - SX Series
Code | Crown | Length | Finish | Quantity/Pkg | Packages/Case |
---|---|---|---|---|---|
25SX22 | 7/32" | 7/8" | GALVANIZED | 5,000 | 10 |
25SX28 | 7/32" | 1-1/8" | GALVANIZED | 5,000 | 8 |
25SX28D | 7/32" | 1-1/8" | GALVANIZED-DIV.PT | 5,000 | 8 |