Framing Strip Nails
30° - 34° Paper Collated
28° Wire Collated
22° Plastic Collated
30°-34° D Head Strip Nails
Code | Length | Gauge | Shank | Finish | Quantity |
---|---|---|---|---|---|
3413503 | 2" | 0.113 | SMOOTH | BRITE | 2,500 |
3435035 | 2" | 0.113 | SMOOTH | HDG | 2,500 |
3413603 | 2-3/8" | 0.113 | SMOOTH | BRITE | 2,500 |
3413605 | 2-3/8" | 0.113 | RING | BRITE | 2,500 |
3413606 | 2-3/8" | 0.113 | RING | E.G | 2,500 |
3436054 | 2-3/8" | 0.113 | RING | HDG | 2,500 |
3420753 | 3" | 0.120 | SMOOTH | BRITE | 2,500 |
3420803 | 3-1/4" | 0.120 | SMOOTH | BRITE | 2,500 |
3420804 | 3-1/4" | 0.120 | SMOOTH | E.G | 2,500 |
3418034 | 3-1/4" | 0.120 | SMOOTH | HDG | 2,500 |
3418036 | 3-1/4" | 0.120 | RING | HDG | 2,500 |
3420853 | 3-1/2" | 0.120 | SMOOTH | BRITE | 2,500 |
3435031 | 2" | 0.113 | SMOOTH | HDG | 1,000 |
3435036 | 2" | 0.113 | RING | HDG | 1,000 |
3413601 | 2-3/8" | 0.113 | SMOOTH | BRITE | 1,000 |
3436031 | 2-3/8" | 0.113 | RING | HDG | 1,000 |
3420751 | 3" | 0.120 | RING | HDG | 1,000 |
3418031 | 3-1/4" | 0.120 | SMOOTH | HDG | 1,000 |
Variety Pack | |||||
Code | Length | Gauge | Shank | Finish | Quantity |
3468HDG | 2-3/8" & 3-1/4" | 0.113 | SMOOTH | HDG | 3,000 |
3468PAC | 2-3/8" & 3-1/4" | 0.113 | SMOOTH | BRITE | 3,000 |
Looking for a tool?
28° Clipped Head Strip Nails - Wire Collation
Code | Length | Gauge | Shank | Finish | Quantity |
---|---|---|---|---|---|
2813503 | 2" | 0.113 | SMOOTH | BRITE | 2,000 |
2836050 | 2" | 0.113 | SMOOTH | HDG | 2,000 |
2813603 | 2-3/8" | 0.113 | SMOOTH | BRITE | 2,000 |
2836034 | 2-3/8" | 0.113 | SMOOTH | HDG | 2,000 |
2820753 | 3" | 0.120 | SMOOTH | BRITE | 2,000 |
2820803 | 3-1/4" | 0.120 | SMOOTH | BRITE | 2,000 |
2820804 | 3-1/4" | 0.120 | SMOOTH | E.G | 2,000 |
2808034 | 3-1/4" | 0.120 | SMOOTH | HDG | 2,000 |
22° Full Head Strip Nails - Plastic Collation
Code | Length | Gauge | Shank | Finish | Quantity |
---|---|---|---|---|---|
2213508 | 2" | 0.113 | SPIRAL | BRITE | 5,000 |
2213558 | 2-1/4" | 0.113 | SPIRAL | BRITE | 5,000 |
2236084 | 2-3/8" | 0.113 | SPIRAL | HDG | 2,000 |
2213638 | 2-1/2" | 0.113 | SPIRAL | BRITE | 5,000 |
2220758 | 3" | 0.120 | SPIRAL | BRITE | 4,000 |
2220808 | 3-1/4" | 0.120 | SPIRAL | BRITE | 4,000 |
2208084 | 3-1/4" | 0.120 | SPIRAL | HDG | 4,000 |